Size Chart | ||||||
Size | Product Bust/Бюст продукта | Recommend Bust/ Рекомендовать бюст | Product Waist/Талия продукта | Recommended waist/ Рекомендуемая талия | Sleeve Length/ Длина Рукава | length/ Длина |
CM | CM | CM | CM | CM | CM | |
S | 92 | 84-88 | 78-92 | 68-72 | 47 | 86 |
M | 96 | 88-92 | 82-96 | 72-76 | 48 | 87 |
L | 100 | 92-96 | 86-100 | 76-80 | 49 | 88 |
XL | 104 | 96-100 | 90-104 | 80-84 | 50 | 89 |
Attention:All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. |
Reviews
There are no reviews yet.