“—Size Reference—” | ||||||
Size(cm) | Shoulder | Bust | Waist | Sleeve | Length | Fit Weight |
Laid flat(cm) | Laid flat(cm) | Laid flat(cm) | Laid flat(cm) | Laid flat(cm) | Unit(kg) | |
S | 36 | 92 | – | 54 | 56 | – |
M | 37 | 96 | – | 55 | 57 | – |
L | 38 | 100 | – | 56 | 58 | – |
XL | 39 | 104 | – | 57 | 59 | – |
2XL | 40 | 108 | – | 58 | 60 | – |
NOTE: 1.This is Asian size, please ignore the tag, Refer size chart to select the correct size!( 1Inch=2.54cm 1cm=0.39inch)! 2.Please allow 2-5CM differences due to manual measurement! 3.Due to limitations in photography and the inevitable differences in monitor settings,Color has a small gap is normal! 4.Right choice parkas coat size: if your Bust circumference is 92 cm, should choose the Bust 92 + 4 = 96 cm! |
||||||
|
Reviews
There are no reviews yet.