Size Chart | ||||||
Size | Shoulder Width/ Ширина плеч | Product Bust/Бюст продукта | Recommend Bust/ Рекомендовать бюст | Product Waist/Талия продукта | Sleeve Length/ Длина Рукава | length/ Длина |
CM | CM | CM | CM | CM | CM | |
S | 37 | 92 | 86-90 | 64 | 32 | 84 |
M | 38 | 96 | 90-94 | 68 | 33 | 86 |
L | 39 | 100 | 94-98 | 72 | 34 | 88 |
XL | 40 | 104 | 98-100 | 76 | 35 | 88 |
Attention:All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. |
Reviews
There are no reviews yet.